Proceedings
Welcome
The Conference aims to address the significant issue of sustainable solid waste management through the promotion of safe practices & effective technologies. The Conference focuses mainly on modern solid waste technologies. It aims to stimulate the interest of scientists and citizens and inform them about the latest developments in the field of municipal solid waste management. Separation at source, Biological Treatment, the treatment at central facilities, waste prevention, biowaste utilization, recycling promotion, Waste-to-energy technologies & energy recovery, smart technologies for waste management, sludge management, agricultural and livestock waste, management of specific waste streams, biotechnology, Best Available techniques, symbiosis networks, energy consumption and saving, carbon footprint and water footprint, zero-waste initiatives, plastics and bioplastics, marine litter constitute main conference subjects. Special attention will be drawn to the valorization prospects & the products from solid waste, such as: biofuels, compost, materials, etc. It is also our ambition to strengthen the link of the applied research with industry. Hazardous waste & Household hazardous waste also constitute target area of the conference. Emphasis will be placed on circular economy in all key action areas and all priority sectors (food waste, plastics, biomass and bio-based-products, construction & demolition waste, critical raw materials), as well as waste management issues and resource efficiency in islands and generally isolated and remote areas.
Wednesday, 15 June 2022
ROOM 1 | |
8.00-9.15 | Registration |
9.15-9.45 | Welcome Speeches |
9.45-11.15 | Keynote Speakers Chair: M. Loizidou Arnoldas Milukas, European Research Executive Agency - European Commission EU Research and Innovation: New Funding Opportunities for the Circular Economy - Presentation Jirí Jaromír KLEMEŠ, Brno University of Technology, Czech Republic Sustainable Solid Waste Management – Lessons from COVID-19 Pandemics - Presentation Carol S. K. Lin, City University of Hong Kong Reducing Transmission of Novel Coronavirus and Other Infectious Diseases Using Food Waste-derived Medical Textiles via Electrospinning for Healthcare Apparel and Personal Protective Equipment - Video Nicolas Abatzoglou, Université de Sherbrooke, Canada The Nano-F-PoRes Project for the production of nanocarbons and energy carriers from waste plastic streams - Presentation Stephen Smith, Imperial College London, UK Reprioritising Resource Recovery for Sustainability - Presentation |
11.15-11.45 | Coffee Break |
ROOM 1
SESSION I |
MSW management I Experience of local authorities in waste management Chair: M.Loizidou, G.Kremlis |
11.45-12.00 | M.Loizidou Municipal biowaste: The way forward and the role of local authorities PDF - Presentation |
12.00-12.15 | M. Geranis, President FODSA of Central Macedonia, President of the Municipality of Pylaia Chortiatis Circular economy: From theory to practice |
12.15-12.30 | V. Analytis, General Director of the FODSA of Ionian Islands Vision and strategy for waste management in the Ionian Islands Region - PDF - Presentation |
12.30-12.45 | I. Segkos, President of Voreia Pediada FODSA & Mayor of Hersonisos The era after MBT |
12.45-13.00 | D.Malamis Valorisation of source separated biowaste for biobased products |
13.00-13.15 | A. Mavraganis The PAYT experience in Vrilissia Municipality |
13.15-13.30 | V. Dimoulis Marine litter management in the city of Corfu - Presentation |
13.30-13.45 | S. Theodoridou, E.D. Polytides Integration of the Transformational Leadership Model into a school organization through the utilization of recycling and reuse of materials. Case study "The sustainable development...is going to school" - PDF - Presentation |
13.45-14.00 | V.Liogkas, M.Vitoraki Circular Economy and Textiles: Challenges and Opportunities - PDF - Presentation |
14.00-14.15 | J. Barbir, A. Lingos, E. Foschi, Z. Stasiskiene, C. Skanavis, W. Leal Filho Assessing Readiness of Greek municipalities to introduce bio-based materials in waste management streams - PDF - Presentation |
14.15-14.30 | L. Temmerman, C. Veeckman Which factors impact household's selective biowaste sorting? An agenda for future behaviour change campaigns in Athens - PDF - Presentation |
14.30-14.45 | D. Grammatas Integrated waste management: The case of Thiva - Presentation |
14.45-15.00 | Lunch Break |
ROOM 2
SESSION II |
Circular Economy & Symbiosis Networks Chair: D. Hidalgo, D. San Martin, A. Luciano |
11.45-12.00 | I. L. de Paoli The Use of Synthetic Soil for The Vegetables Cultivation in Conditions of Limited Water Consumption - PDF - Presentation |
12.00-12.15 | M. Gutierrez, I. Olabarrieta, B. Inarra, C. Bald, G. Foti, J. Zufia Changing perspectives: From waste and wastewater management to side-stream valorisation in fish cannery - PDF - Presentation |
12.15-12.30 | M. Rizzari, E. Agosti, G. Grazieschi, C. Hoffmann, J. Bastos Supporting a regional strategy for circular economy in South Tyrol, Italy - PDF - Presentation |
12.30-12.45 | K.M. Karakasne Steps towards circularity in hotel operation - PDF - Presentation |
12.45-13.00 | V. Benedetti, F. Patuzzi, M. Baratieri FRONTSH1P CSS1: a Circular Systemic Solution for the valorisation of wood packaging waste - PDF - Presentation |
13.00-13.15 | H. Perez-Aguilar, M. Lacruz-Asaro F. Aran-Ais Industrial symbiosis to valorise wastewater derived from rendering plants for different industrial applications - PDF - Presentation |
13.15-13.30 | T. Manios, F. Galliou, G. Daskalakis, I. Grammatikakis, I. Rombogiannakis, I. Vlachakis Innovative Feed Production from Food Waste and Poultry Slaughterhouse by-products: A Techno-economic Evaluation - PDF - Presentation |
13.30-13.45 | V. Proskynitopoulou, S. Lorentzou, K. Plakas, R. Yaman, B. Herbert, Z.L. Ye, F.J. Rubio, A. Zouboulis, P. Kougias, K.D. Panopoulos Sustainable exploitation of biogas plant digestate within circular economy: high quality organic fertilizer production - PDF - Presentation |
13.45-14.00 | E. Valiasil, M.H. Sarrafzadeh, O. Tavakoli, S.B. Ghaffari Industrial waste quantity, composition and characterization in Iran: circular economy approach - PDF - Presentation |
14.00-14.15 | A. Reboa, G. Besio, L. Cutroneo, I. Geneselli, S. Gorbi, A. Nardi, M.E. Piccione, F. Regoli, M. Capello The EU Interreg Project "GEREMIA" on waste management for the improvement of port waters: results on monitoring the health status of fish as bioindicator - PDF - Presentation |
14.15-14.30 | S. Werle, S. Sobek, M. Sajdak, H. Mumtaz, R. Muzyka Hydrothermal treatment of plastic waste within a circular economy perspective - PDF - Presentation |
14.30-14.45 | Hongtao Zhang, Khadije Elkadi, Isam Janajreh Assessment of Multistage Freeze Desalination Process for Brine Management and Maximizing Water Recovery - PDF |
14.45-15.00 | C.I. Camacho, S. Estevez, G. Feijoo, M.T. Moreira Dark fermentation as an environmental-sustainable win-win solution for bioenergy production - PDF - Presentation |
ROOM 3
SESSION III |
Waste Valorization I Chair: K. Chojnacka, B. Ruffino, A. Djukic-Vukovic |
11.45-12.00 | F. Rizzioli, D. Bolzonella, F. Battista Nutrient Recovery from agricultural digestate at high TRL: A European State of Art - PDF - Presentation |
12.00-12.15 | M. Prasad, M. Gaffney, N. Tzortzakis, A. Jennings A rapid food waste valorisation into organic fertilizer using a so called disruptive technology - PDF - Presentation |
12.15-12.30 | M. Samoraj, K. Chojnacka Innovative micronutrient fertilizers by biosorption for organic farming - PDF - Presentation |
12.30-12.45 | S. Staikos, A. Karnaouri, S. D. Stefanidis, K.G. Kalogiannis, A.A. Lappas, E. Topakas Valorization of agricultural biomass residues towards the production of docosahexaenoic acid (DHA) by the heterotrophic dinoflagellate Crypthecodinium cohnii - PDF - Presentation |
12.45-13.00 | A. Witek-Krowiak, D. Szopa, K. Chojnacka Encapsulation of hydrolyzates from waste high-protein materials in a hydrogel matrix - a solution for sustainable agriculture - PDF |
13.00-13.15 | A. Djukic-Vukovic, J. Grbic, D. Mladenovic, S. Lazovic, L. Mojovic Advanced oxidation processes in treatment of agricultural biomass residues - PDF - Presentation |
13.15-13.30 | G. Pesante, C. Bastianelli, A. Zuliani, R. Lo Coco, S. Ambrosini, A. Zamboni, N. Frison Valorization of agricultural residues into microbial proteins and protein hydrolysates by PHA-producing bacteria - PDF - Presentation |
13.30-13.45 | L. Daza-Serna, A. Masi, S. Serna-Loaiza, J. Pfnier, G. Stark, R. L. Mach, A.R Mach-Aigner, A. Friedl Detoxification strategy of wheat straw hemicellulosic hydrolysate: an approach for cultivating Trichoderma reesei - PDF - Presentation |
13.45-14.00 | M. Mironiuk, K. Chojnacka Utilization of anaerobic digestate for fertilization purposes - a new technology proposal - PDF - Presentation |
14.00-14.15 | M. Parchami, J. A. Ferreira, M. J. Taherzadeh Valorization of brewers' spent grain (BSG) by submerged edible filamentous fungi cultivation - PDF - Presentation |
14.15-14.30 | A. Tzani, D.-A. Bagaki, A. Detsi Natural Deep Eutectic Solvents as plasticizers and mechanical properties modifiers of edible films from dairy by-products - PDF - Presentation |
14.30-14.45 | E. Suarez, M. Tobajas, A. Diaz, M. Reguera, A.F. Mohedano, M.A. de la Rubia Evaluation of green waste hydrochar application as soil amendment - PDF - Presentation |
14.45-15.00 | S. Shukla, A. Shukla, A. W. Hodges Valorization of farm pond biomass as fertilizer for economically recycling phosphorus - PDF - Presentation |
ROOM 4 |
Aerobic Treatment & Anaerobic Digestion I
Chair: M. Tabatabaei, S. Varjani, M. Kumar Awasthi |
11.15-11.30 | C. F. Portela, M. T. Santos, T. Trindade
Study of composting in a Portuguese urban area - PDF |
11.30-11.45 | E. Charilaou, A. Christou, P. Dalias, A. Zorpas, A. Agapiou, M. Stylianou
Improving the fertility of mine tailings with the use of compost materials - Presentation |
11.45-12.00 | S. Fouguira, A. Ben Amara, M. El Haji, J. Benhra, E. Ammar
Automatic And Smart Composting Unit Achievement - PDF |
12.00-12.15 | G.M. Fabian, V.F. Nicolas, G.P. Miguel
Evaluation of the C/N ratio obtained in the composting of sugar cane residues - PDF - Video |
12.15-12.30 | N. Gharsallah, D. Triki, F. Feki, S. Loukil, S. Sayadi, S. Khoufi
Anaerobic co-digestion of fruit and vegetable wastes for biogas production and digestate valorization - PDF |
12.30-12.45 | G. Ozyildiz, D. Okutman-Tas, D. Guven, G. Emel Zengin, E. Cokgor, G. Insel
A model based evaluation of anaerobic conversion kinetics on full-scale municipal sludge digesters - PDF |
12.45-13.00 | Arma Yulisa, Sang Hyeok Park, Seokhwan Hwang
Effect of feeding strategies on anaerobic digestion of fish waste - PDF - Presentation |
13.00-13.15 | S. De Gisi, G. Gadaleta, A. Giuliano, MK. Kuchta, G. Santomasi, F. Todaro, M. Notarnicola
Anaerobic digestion of bio-plastic waste: the issue of biodegradation and weight loss - PDF - Presentation |
13.15-13.30 | M. Dewiandratika, S.M. Grimes, S.R Smith
Alkali pretreatment and high solids anaerobic digestion of lignocellulosic agricultural residues with coal fly ash and fermented food waste neutralisation - PDF |
13.30-13.45 | Wonseob Lee, Md Abu Hanifa Jannat, Chayanee Chairattanawat, Eunji Kim, Seokhwan Hwang
Influence of initial methanogenic diversities on the process performance of anaerobic methanation of acetate - PDF |
13.45-14.00 | S. Pentassuglia, M. De Sanctis, V.G. Altieri, C. Di Iaconi
Effect of thermal and thermo-chemical pre-treatments on OFMSW anaerobic digestion - PDF - Presentation |
14.00-14.15 | P. Photiou, I. Vyrides
Phosphorous adsorption by treated biowaste: challenges and prospects - Video |
14.15-14.30 | Sujin Choi, Chayanee Chairattanawat, Yulisa Arma, Sanghyeok Park, Seokhwan Hwang
Effects of Fish Waste Addition on Anaerobic Co-digestion of Sludge with Food Waste - PDF - Presentation |
14.30-14.45 | A. Mohammad Rahmani, B. Ahmed, A. A. Kazmi, C. Shekhar P. Ojha, V. Kumar Tyagi
Anaerobic co-digestion of wheat straw with food waste and cattle manure: Optimization of processing parameters (ISR, C/N, TS %) for enhanced biogas yield - PDF - Presentation |
14.45-15.00 | L. D. Allegue, M. Ventura, J. A. Melero, D. Puyol
Organic load affects carbon and electron allocation in OFMSW photobiorefinery of purple phototrophic bacteria for PHA accumulation - PDF |
ROOM 1
SESSION V |
MSW management II
Experience of local authorities in waste management Chair: M. Loizidou, G. Kremlis |
15.00-15.15 | T. Prastitou Merdi
2021 Proposal for a Regulation on shipments of waste: A significant step forward in updating the EU legislative framework? - PDF |
15.15-15.30 | L. Streff
Transition of Georgia to a new waste management in the sense of circular economy using the examples of Tbilisi and Batumi - PDF - Presentation |
15.30-15.45 | K. Tsioptsias
Management of household hazardous waste - Presentation |
15.45-16.00 | I. Spanos, A. Sotiropoulos, Ch. Fotakis, K. Tsimpliaris, G. Rigopoulos, S. Mani
Hazardous Household Waste in the Municipality of Athens: qualitative and quantitative characteristics - PDF - Presentation |
16.00-16.15 | GA. Anthouli, K. Valta, C. Tsouti, E. Vogiatzidaki, E. Skourtanioti, B. Matuska, V. Melcova, V. Matuskova,
B. Miranda, J. Franco, P. Griffiths, S. Rojo Assessment of the policy and legislative framework, on urban biowaste valorisation and bio-based products, at the EU, and at national, regional and local level for Greece, Czech Republic, Italy, Spain, and UK - PDF - Presentation |
16.15-16.30 | E. Chioatto, M.C. Liscio, P. Sospiro
State of the art of circular materials accounts - PDF - Presentation |
16.30-16.45 | I. Petrovic, N. Kaniski, N. Hrncic, D. Bosilj
Short and long-term settlement properties of MBT waste - PDF - Presentation |
16.45-17.00 | P. Nowakowski, M. Wala
Investigating electric garbage trucks use for waste collection for urban and rural communities - PDF - Presentation |
17.00-17.15 | M. Struk, P. Wercholakova
Incentive systems in municipal solid waste management - a 10-year case study of Mikulov district - PDF - Presentation |
17.15-17.30 | A. Fernandez Brana, C. Dias Ferreira
Practical comparison of alternatives for unit-based pricing of municipal waste. The experience of the LIFE PAYT project - PDF - Presentation |
17.30-17.45 | I. Voukkali, P. Loizia, A.A. Zorpas
Urbanization and Solid Waste Production: prospects and challenges methanation of acetate - Presentation |
17.45-18.00 | H. Hinrichsen, O. Dahn, K.E.S. Klint, C. Aggelopolus, F. Dondero
A holistic solution for PFAS pollution. Aims, solutions and remediation technologies developed under the H2020 project SCENARIOS - PDF |
18.00-18.15 | M. Romenska
How to harmonise separate collection - Best practices, local realities and EU wide needs - PDF - Presentation |
18.15-18.30 | S. Oluwadipe, D. Purchase, H. Garelick, S. McCarthy, H. Jones
Investigating Household Recycling Barriers in Westminster City - PDF |
18.30-18.45 | Yu. Matiiuk, G. Liobikiene
The impact of informational, convenience, social, and financial tools on waste sorting behavior in Lithuania - PDF - Presentation |
18.45-19.00 | V. Dimoulis
Intelligent Cities Challenge (ICC): A green and digital transition opportunity for the Municipality of Central Corfu and Diapontia Islands - Presentation |
19.00-19.15 | P. Loizia, A.A. Zorpas, I. Voukkali
The impact of Covid-19 Pandemic in municipal solid waste production. The case study of Ayia Napa Municipality - PDF - Presentation |
ROOM 2
SESSION VI |
Tools in the field of waste management
Chair: K. Abeliotis, D. Malamis, F. Patuzzi |
15.00-15.15 | E. Maniati Anagnostopoulou, V. Terzis, C. Chroni, K. Abeliotis, K. Lasaridi
Social Life Cycle Assessment of the Transformation of Food Waste to Animal Feed via a Solar Drying Unit in Greece |
15.15-15.30 | C. Garcia-Velasqueza, Y. van der Meera
Ex-ante Life Cycle Assessment of the energy production in a paper and pulp mill - PDF - Presentation |
15.30-15.45 | D. San Martin, G. Foti, M. Gutierrez, C. Bald, J. Ibarruri, S. Espersen, J. Zufia, E. Saez de Camara, B. Inarra
Analytic Hierarchy Process (AHP) for the analysis of the viability of fish side streams valorisation - PDF - Presentation |
15.45-16.00 | M. Benzerzour, A. Zeraoui, W. Maherzi, N.E. Abriak
Management of waste in Civil engineering: a new decision support software for the reuse of dredged sediments - PDF - Presentation |
16.00-16.15 | L. Menin, S. Piazzi, D. Antolini, M. Baratieri
Embedding commodity price variation in the economic evaluation of biofuels projects: the example of a Power-to-Gas biomass-to-biomethane process under the Italian biomethane subsidy scheme - PDF - Presentation |
16.15-16.30 | M. Quintern
1.3 million tonnes industrial and municipal organic waste vermicomposted in New Zealand - Industrial vermicomposting integrated in farm management for cost efficient, regional organic waste management and sequestering carbon in soils - PDF - Presentation |
16.30-16.45 | D. Tangilis, E. Dellaporta, T. Paschali
e-Governance in Solid Waste Management of Central Macedonia - PDF - Presentation |
16.45-17.00 | T. Soleymani Angili, K. Grzesik, E. Salimi, M. Loizidou
Life Cycle Analysis of Food Waste Valorization in Laboratory-Scale - PDF - Presentation |
17.00-17.15 | M. Tsangas, A.A. Zorpas
Meta-analyses of the recent energy strategic planning in the framework of sustainability assessment. A review - PDF - Presentation |
17.15-17.30 | I. Papamichael, G. Chatziparaskeva, I. Voukkali, P. Loizia, G. Pappas, A. A. Zorpas
Existing tools used in the framework of environmental performance - PDF - Presentation |
17.30-17.45 | J. Bacenetti, C. Conti, M. Costantini, M. Guarino
Life cycle assessment of pig rearing with wet acid scrubber for ammonia emissions reduction - PDF - Presentation |
17.45-18.00 | T. Daddi, L. Marrucci, N. Maria Todaro, F. Iraldo
Life Cycle Assessment (LCA) of a professional football match and the relevance of food & beverage impacts - PDF - Presentation |
18.00-18.15 | M. Tsakona, E. Karapidakis, T. Manios, N. Vidakis
Roadmap to zero waste athletic facilities: The case of Athens Olympic Sports Center - PDF |
18.15-18.30 | P. Sospiro, M.C. Liscio, C. De Ponte
State of the art on Life Cycle Assessment on fashion industry - PDF - Presentation |
18.30-18.45 | N. Salahi, M. A. Jafari, A. Abulibdeh
A Network Modelling Approach to Energy Efficiency Optimization in Industrial Facilities - PDF - Presentation |
18.45-19.00 | E. Erdelyi
Sensitivity analyses of carbon footprint measurement, comparative case studies - PDF - Presentation |
ROOM 3
SESSION VII |
Bioprocesses, Biorefineries in waste management I Chair: M. T. Moreira, N. Abatzoglou, A. Koutinas |
15.00-15.15 | A. Zuliani, R. Lo Coco, G. Pesante, F. Battista, D. Bolzonella, N. Frison Anaerobic bioprocesses towards the conversion of carbon dioxide into bio-based products: as short review - PDF - Presentation |
15.15-15.30 | C. A. Cardona Alzate, M. Ortiz-Sanchez, J.C. Solarte-Toro Food residues biorefineries: Design strategy based on multifeedstocks analysis - PDF - Presentation |
15.30-15.45 | R. Rebolledo-Leiva, M. T. Moreira, S. Gonzalez-Garcia Isobutene production from wheat straw in a biorenery perspective: A life cycle analysis - PDF - Presentation |
15.45-16.00 | V. Felekis, C. Stavraki, D. Malamis, S. Mai, E.M. Barampouti Improving sustainability of potato processing industries - PDF - Presentation |
16.00-16.15 | F. Regis, A. Monteverde Videla, D. Fino Fermentation of CO2 and H2 for formic acid production by Thermoanaerobacter kivui - PDF - Presentation |
16.15-16.30 | N. Perez-Esteban, C. Vidal-Antich, M. Peces, J. Dosta, S. Astals Towards understanding the role of product concentration on acidogenic fermentation yield and profile - PDF - Presentation |
16.30-16.45 | D. Ladakis, K. Filippi, C. Pateraki, O. Psaki, A. Koutinas Evaluation of cold plasma treatment for enhanced enzymatic hydrolysis of waste stream - PDF - Presentation |
16.45-17.00 | U. C. Roy, J. L. Wagner, T. Radu Production of metabolites in microalgae under alkali halophilic growth medium using dissolved inorganic carbon source |
17.00-17.15 | S. Serna-Loaiza, W. Wukovits, A. Friedl Integral valorization of grapevine shoots from the variety Grüner Veltliner: A technoeconomic assessment - PDF - Presentation |
17.15-17.30 | M. Ortiz-Sanchez, C.A. Cardona Alzate, J.C. Solarte-Toro Organic kitchen food waste valorization applying the biorefinery concept in the Colombian context - PDF - Presentation |
17.30-17.45 | F. Hernandez-Ramos, A. Morales, R. Fernandez-Marin, L. Sillero, I. Davila, X. Erdocia, M. Gonzalez, R. Llano-Ponte, J. Labidi Integrated Multiproducts Biorefinery - PDF - Presentation |
17.45-18.00 | N. Giannakis, E. Titiri, E. Stylianou, K. Filippi, C. Pateraki, A. Koutinas Integrated biorefinery development for the extraction of value-added components from orange peel waste streams - PDF - Presentation |
18.00-18.15 | T. Sar, M. Y. Akbas, M.J. Taherzadeh Integration of bioactive compounds rich pomegranate wastes into biorenery - PDF - Presentation |
18.15-18.30 | P. Nachtergaele, S. De Meester, J. W. Thybaut, J. Dewulf Increasing exibility of feedstock use in biorefineries via modelling: producing a targeted set of oleochemicals from different quality grades tallow - PDF - Presentation |
18.30-18.45 | O. Psaki, D. Ladakis, A. Koutinas Optimisation of fermentation parameters for enhanced poly(3-hydroxybutyrate) production - PDF - Presentation |
18.45-19.00 | Ch. Samanides, I. Vyrides Valorization of solid metal waste for the production of platform chemicals (VFAs) through the fixation of CO2 using anaerobic granular sludge and homoacetogen bacteria strains - Presentation |
ROOM 4
VIRTUAL SESSION VIII |
Management of specific waste streams, Recycling & Resources Recovery Chair: A. Ribeiro, D. Juchelkova, V. Kumar Vijay |
15.00-15.15 | F. Burgoa, R. H.E.M. Koppelaar, D. Hidalgo Enhancing WEEE management using the Circular Digital Thread - PDF - Presentation |
15.15-15.30 | K.C. Syrmakezis, K.G. Tsakalakis, I.C. Sammas Valorisation of Base Metals contained in fine particles of End-of-Life Printed Circuit Boards with the use of Column Flotation Process - |
15.30-15.45 | S. Gupta, K.K. Pant, G. Corder A greener approach for valuable metal recovery from the waste lithium-ion batteries - PDF |
15.45-16.00 | W.T. Ma, J.L. Hao, C. Zhang, F.Y. Guo, L.D. Sarno Critical Success Factors for circular economy building refurbishment construction and demolition waste management - PDF |
16.00-16.15 | M. Stefanidou, V. Pachta Exploitation of secondary products coming from the perlite process in building materials - PDF - Presentation |
16.15-16.30 | S.W. Yu, J.L. Hao Mediating effect of corporate environmental responsibility on the relationship between external supervision and pro-environmental behaviour: evidence from renovation sector - PDF |
16.30-16.45 | W. Hua, Y. Xiao Characterizing and modeling single particle crushing behavior of construction and demolition waste (CDW) by accurate shape quantication and peridynamics - PDF |
16.45-17.00 | Jianli Hao, Yao Sun, Jingfeng Yuan, Yi Yang, Hua Zhang Innovative application of digital platform in construction waste supply chain management under circular economy - PDF |
17.00-17.15 | Changjiang Kou, Mengyun Zhang, Aihong Kang, Peng Xiao, Haotian Hu Research on Microscopic Characteristics of Interfacial Transition Zone of Recycled Coarse Aggregate Asphalt Mixture - PDF - Presentation |
17.15-17.30 | K. Kiskira, I. Lourentzatos, Th. Lymperopoulou, L.A. Tsakanika, Ch. Pavlopoulos, K. Papadopoulou, K.M. Ochsenkuhn, G. Lyberatos, M. Ochsenkuhn-Petropoulou Biorecovery of scandium from bauxite residue - PDF - Presentation |
17.30-17.45 | R. Kol, D.S. Achilias, S. De Meester Solvent-based techniques for recycling of plastics - PDF |
17.45-18.00 | A. Pereira, C. Dias Ferreira Generation, sorting and discarding of waste from clinical analysis laboratories in Sao Tome and Principe - PDF - Video |
18.00-18.15 | L. Tayou Nguemna, F. Marzulli, L. Lorini, R. Lauri, M. Majone, M. Villano Continuous process for Polyhydroxyalkanoates production with mixed microbial cultures - PDF - Video |
18.15-18.30 | J. Ruzickova, H. Raclavska, S. Koval, D. Juchelkova, M. Kucbel, B. Svedova, K. Slamove Fate of microplastics during composting and their leachability - PDF |
18.30-18.45 | K. Hammami, A. Souii, H. Chouchane, A. Cherif, M. Neifar Production of polyhydroxyalkanoates on waste cooking oil employing Pseudomonas rhizophila S211 - PDF |
18.45-19.00 | C. Pedrosa, J. Asperilla, P. Campayo, F.R. Beltran, M.U. de la Orden, J. Martinez Urreaga Incorporation of degraded fractions of PLA waste into PLA to produce biobased and biodegradable materials with improved properties - PDF - Presentation |
19.00-19.15 | I.S. Lase, K. Kleinhans, J. Dewulf, K. Ragaert, S. De Meester The potential net value creation of recycling non-household end-use plastics waste: A case study from the City of Ghent - PDF - Presentation |
19.15-19.30 | I.-E. Parigoridi, E. Tsoumani, K. Akrida Demertzi, P. G. Demertzis Development of a reliable extraction method for the identification and quantification of 7 phthalate esters in recycled paperboard materials intended for food contact applications - PDF - Video |
19.30-19.45 | A. Hejna, P. Kosmela, W. Zukowska, A. Olszewski, K. Zedler, K. Formela, K. Skorczewska, M. Barczewski, R. Barczewski Thermomechanically modified ground tire rubber/zinc borate compositions as fillers for fM30:M47 lexible polyurethane foams - PDF - Presentation |
19.45-20.00 | G. Z. Beretta, G. Labuto, E. N. V. M. Carrilho Adsorption of paracetamol and caffeine in water by a magnetic bionanocomposite |
20.00-20.15 | A. S. El Gendy, A. T. Mohamed Effect of pH on the removal efficiency of phenol in oil refinery wastewater using Cobalt Ferrite Nano-composites - PDF - Presentation |
20.15-20.30 | N. Ardeleanu Applying Circular economy principles in biodiversity protection in Natura 2000 sites - PDF - Video |
Thursday, 16 June 2022
- Keynotes
- Session IX
- Session X
- Session XI
- Session XII
- Session XIII
- Session XIV
- Session XV
- Session XVI
8.00-9.30 | Registration |
9.15-10.45 | ROOM 1 |
Keynote Speakers Chair: K. Moustakas, D. Malamis Daniel Tsang, Hong Kong Polytechnic University, Yard waste biochar for carbon-negative construction towards carbon neutrality Jae K. (Jim) Park, Department at the University of Wisconsin-Madison, USA Sustainable Upcycling of Scrap Tires for Environmental Cleanup and Construction - Presentation Su Shiung Lam, International Centre of Universiti Malaysia Terengganu Microwave Processing of Waste for Circular Waste Management Rafael Luque, University of Cordova, Spain Benign-by-design nanocomposites for energy, environmental and catalytic applications - Presentation - Video - Video Marco Baratieri, Free University of Bolzano, Italy Integration of hydrothermal processes for fuel and hydrogen production from digestates - Presentation Hussam Jouhara, Brunel University London, UK Waste Heat and Water Recovery from Industrial Flue Gases - Presentation - Video - Video | |
10.45-11.15 | Coffee Break |
ROOM 1
SESSION IX |
Anaerobic Digestion I Chair: D. Bolzonella, M. Loizidou, S. Smith |
11.15-11.30 | D. Bertasini, F. Battista, N. Frison, D. Bolzonella BioHydrogen and BioMethane production through two stages AD: A European State-of-Art - PDF - Presentation |
11.30-11.45 | M. Zeppilli, L. Cristiani, G. Fazi, M. Majone, M. Villano Biogas upgrading through the hydrogen production and CO2 removal in a microbial electrolysis cell (MEC) - PDF |
11.45-12.00 | P. Tsapekos, B. Khoshnevisan, X. Zhu, L. Treu, P.G. Kougias, I. Angelidaki Anaerobic digestion of urban bio-waste and utilization of digestate as a nutrients source for biogas upgrading - PDF - Presentation |
12.00-12.15 | .brH.J. Laavi, M. Nasrullah, E. Sapei, T.T. Piira, H. Pastinen-Kurula, P. Laulumaa Biogas calculation tool for theoretical biomethane production - PDF - Presentation |
12.15-12.30 | K. Filippou, P.M. Bourcha, A. Zarchaliou, K. Papadopoulou, G. Lyberatos Co-digestion of condensate produced from drying of Household Fermentable Waste and Landdfill Leachate for Biogas production through Anaerobic Digestion - PDF - Presentation |
12.30-12.45 | M. Gaspari, M. Alvarado-Morales, P. Tsapekos, L. Treu, S. Campanaro, I. Angelidaki, P. G. Kougias inhibitory effect of long chain fatty acid on biogas production via a single pulse: changes in microbial community dynamics and simulation aspects - PDF - Presentation |
12.45-13.00 | L. Cristiani, L. Leobello, M. Zeppilli, M. Majone Role of the gaseous inlet flow rate in a tubular pilot scale MEC for biogas upgrading - PDF |
13.00-13.15 | D. Hidalgo, J. Castro, D. Diez, J.M. Martin-Marroquin Torrefaction as a pretreatment of lignocellulosic biomass in anaerobic digestion - PDF - Presentation |
13.15-13.30 | A.B. Yazid, S. Grimes, S. R. Smith Pretreatment of Lignocellulosic Biomass with Tannery Wastewater for Solid-State Anaerobic Digestion - PDF - Presentation |
13.30-13.45 | J. Walczak, M. Zubrowska-Sudol Effect of hydrodynamic disintegration on the methane potential of the organic fraction of municipal solid waste - PDF - Presentation |
13.45-14.00 | Y. Odabas, Y. D. Yilmazel Enhancement of biomethane production from cattle manure by addition of conductive materials |
14.00-14.15 | To-Hung Tsui, Kai-Chee Loh, Jingxin Zhang, Yanjun Dai, Yen Wah Tong Techno-economic tradeoffs of bioenergy recovery and system retrofitting in anaerobic digestion infrastructure for expanded treatment service - PDF - Presentation |
14.15-14.30 | A. Isha, V. Kumar Vijay, P. M. V. Subbarao, R. Chandra A comparative study based on anaerobic digestion of kitchen waste with waste water and fresh water - PDF - Presentation |
14.30-14.45 | M. Jraou, F. Feki,S. Loukil, S. Sayadi, S. Khoufi Effect of organic loading rate on anaerobic digestion of fruit and vegetable wastes: Process performance and biogas potential - PDF - Presentation |
